Rent prices by city in the Netherlands
The average rent on RentBolt is €1,678 per month (median €1,578), based on 2778 current rental homes with an average floor area of 83 m² and €20.4 per m². Of the cities with at least 3 homes, Stadskanaal is the cheapest (€642) and Zandvoort the most expensive (€4,279).
Updated on . Calculated from all available rental homes (excluding parking spaces) collected from letting agents; asking rents per month, excluding any service costs.
| City | Homes | Average | Median | Avg. m² | Per m² |
|---|---|---|---|---|---|
| Amsterdam | 272 | €2,261 | €2,148 | 81 | €27.4 |
| Eindhoven | 261 | €1,605 | €1,500 | 75 | €21.6 |
| Groningen | 198 | €1,108 | €1,007 | 56 | €20.2 |
| Rotterdam | 195 | €2,006 | €1,841 | 89 | €22.5 |
| Utrecht | 173 | €1,762 | €1,713 | 73 | €24.5 |
| Den Haag | 158 | €1,982 | €1,973 | 93 | €21.3 |
| Tilburg | 120 | €1,114 | €1,024 | 51 | €22 |
| Breda | 73 | €1,664 | €1,700 | 94 | €18.1 |
| Arnhem | 59 | €1,104 | €914 | 61 | €18.3 |
| Amersfoort | 55 | €1,676 | €1,775 | 80 | €21.3 |
| Leeuwarden | 53 | €1,150 | €1,054 | 71 | €16.3 |
| Leiden | 48 | €1,805 | €1,800 | 72 | €25.2 |
| Middelburg | 47 | €1,423 | €1,400 | 73 | €19.6 |
| Maastricht | 41 | €1,535 | €1,425 | 81 | €18.8 |
| Amstelveen | 41 | €2,620 | €2,495 | 101 | €25.9 |
| Heerlen | 36 | €913 | €897 | 79 | €11.8 |
| Nijmegen | 36 | €1,418 | €1,524 | 76 | €19.3 |
| Diemen | 35 | €1,770 | €1,740 | 86 | €20.7 |
| Hilversum | 34 | €2,124 | €1,995 | 94 | €22.6 |
| Almere | 30 | €1,861 | €1,823 | 93 | €20.4 |
| Terneuzen | 25 | €1,240 | €1,300 | 79 | €15.6 |
| Zoetermeer | 21 | €1,720 | €1,695 | 95 | €18.1 |
| Kerkrade | 19 | €988 | €795 | 94 | €10.5 |
| Gouda | 18 | €1,578 | €1,678 | 86 | €18.4 |
| 's-Hertogenbosch | 18 | €1,656 | €1,773 | 82 | €20.1 |
| Haarlem | 17 | €2,380 | €2,245 | 91 | €26.2 |
| Vlissingen | 15 | €1,226 | €1,250 | 83 | €14.8 |
| Enschede | 14 | €910 | €975 | 49 | €18.5 |
| Hoofddorp | 12 | €2,096 | €2,088 | 86 | €24.5 |
| Nieuwegein | 10 | €1,457 | €1,630 | 85 | €17.1 |
| Schiedam | 9 | €1,791 | €1,620 | 89 | €19.9 |
| Zwolle | 9 | €1,055 | €1,091 | 62 | €17 |
| Rijswijk | 9 | €1,279 | €1,608 | 76 | €16.8 |
| Delft | 8 | €1,533 | €1,343 | 70 | €24.6 |
| Zaandam | 8 | €2,153 | €1,998 | 109 | €19.8 |
| Hengelo | 7 | €1,169 | €950 | 77 | €15.2 |
| Goes | 7 | €1,465 | €1,475 | 103 | €14.2 |
| Geldrop | 7 | €1,341 | €1,275 | 37 | €35.8 |
| Baarn | 7 | €1,823 | €1,468 | 68 | €26.6 |
| Oegstgeest | 7 | €2,074 | €2,100 | 138 | €15 |
| Helmond | 7 | €1,504 | €1,600 | 102 | €14.7 |
| Assen | 7 | €999 | €1,000 | 76 | €13.2 |
| Harderwijk | 7 | €1,363 | €1,217 | 58 | €23.3 |
| Purmerend | 7 | €1,919 | €1,850 | 96 | €20 |
| Etten-Leur | 6 | €1,932 | €1,848 | 107 | €18 |
| Dordrecht | 6 | €1,207 | €1,212 | 82 | €14.8 |
| Huizen | 6 | €2,146 | €1,802 | 91 | €19.6 |
| Zaamslag | 6 | €1,495 | €1,449 | 120 | €12.5 |
| Valkenswaard | 6 | €2,043 | €2,033 | 120 | €17 |
| Waalwijk | 6 | €976 | €937 | 60 | €16.4 |
| Epe | 6 | €886 | €884 | 59 | €15.1 |
| Axel | 5 | €1,277 | €1,299 | 77 | €16.6 |
| Hulst | 5 | €1,240 | €1,310 | 102 | €12.1 |
| Ede | 5 | €1,615 | €1,435 | 128 | €12.6 |
| Zeist | 5 | €1,905 | €1,660 | 92 | €20.8 |
| Brunssum | 5 | €1,060 | €1,050 | 65 | €14.6 |
| Best | 5 | €2,446 | €2,750 | 188 | €13 |
| Aalsmeer | 4 | €2,344 | €2,350 | 88 | €26.8 |
| Sluiskil | 4 | €1,231 | €1,312 | 88 | €14 |
| Uden | 4 | €1,432 | €1,509 | 107 | €13.4 |
| Hoek | 4 | €1,371 | €1,425 | 95 | €14.4 |
| Badhoevedorp | 4 | €2,466 | €2,360 | 112 | €22 |
| Deventer | 4 | €724 | €724 | 18 | €40.2 |
| Waddinxveen | 4 | €1,700 | €1,588 | 80 | €21.4 |
| Veghel | 4 | €2,298 | €1,611 | 113 | €20.3 |
| Eygelshoven | 4 | €840 | €850 | 104 | €8.1 |
| Landgraaf | 4 | €1,005 | €910 | 64 | €13.2 |
| Bussum | 4 | €2,651 | €2,728 | 134 | €19.8 |
| Naarden | 4 | €3,050 | €2,825 | 138 | €22.1 |
| Veldhoven | 4 | €2,099 | €2,025 | 113 | €18.6 |
| Colmschate | 4 | €1,311 | €1,305 | 103 | €12.8 |
| Zandvoort | 4 | €4,279 | €3,583 | 150 | €28.5 |
| Laren | 4 | €2,975 | €2,625 | 98 | €30.5 |
| Sneek | 4 | €1,280 | €1,285 | 91 | €14.1 |
| Sittard | 4 | €1,079 | €1,195 | 85 | €12.7 |
| Velp | 4 | €760 | €638 | 27 | €28.7 |
| Sas van Gent | 4 | €1,284 | €1,348 | 95 | €13.5 |
| Hoensbroek | 4 | €921 | €820 | 91 | €10.1 |
| Almelo | 3 | €1,360 | €1,460 | 125 | €11.9 |
| Voorburg | 3 | €1,374 | €1,325 | 86 | €16 |
| Heemstede | 3 | €2,802 | €2,495 | 129 | €21.7 |
| Hoevelaken | 3 | €2,058 | €1,590 | 117 | €17.6 |
| Alphen aan den Rijn | 3 | €1,316 | €1,200 | 70 | €18.8 |
| Oldenzaal | 3 | €856 | €668 | 39 | €21.8 |
| Lent | 3 | €2,391 | €1,950 | 132 | €18.1 |
| Nuenen | 3 | €3,165 | €2,100 | 149 | €21.2 |
| Vlaardingen | 3 | €1,672 | €1,895 | 98 | €17 |
| Stadskanaal | 3 | €642 | €650 | 61 | €10.6 |
| Apeldoorn | 3 | €1,186 | €1,148 | 85 | €14 |
| Lelystad | 3 | €1,612 | €1,680 | 113 | €14.3 |
| Cuijk | 3 | €872 | €845 | 67 | €13.1 |
| Gn | 3 | €1,362 | €985 | 114 | €12 |
| Putten | 3 | €932 | €932 | 53 | €17.7 |
| Soest | 3 | €1,224 | €1,241 | 74 | €16.6 |
| Waalre | 3 | €1,807 | €1,795 | 97 | €18.6 |
| IJsselstein | 3 | €1,880 | €1,695 | 127 | €14.8 |
| Noordwijk | 3 | €2,083 | €2,250 | 63 | €33.2 |
| Hertogenbosch | 3 | €2,668 | €1,846 | 129 | €20.6 |
Rent by home type
| City | Apartment | Studio | House | Room |
|---|---|---|---|---|
| Amsterdam | €2,162 (227) | €2,482 (2) | €2,957 (39) | €960 (4) |
| Eindhoven | €1,520 (166) | €1,007 (10) | €2,247 (63) | €678 (22) |
| Groningen | €1,287 (107) | €933 (11) | €1,286 (32) | €628 (48) |
| Rotterdam | €2,071 (162) | €1,149 (5) | €2,316 (19) | €666 (9) |
| Utrecht | €1,738 (133) | €1,033 (7) | €2,412 (26) | €539 (7) |
| Den Haag | €1,977 (119) | €909 (5) | €2,471 (28) | €693 (6) |
| Tilburg | €1,369 (49) | €910 (24) | €1,483 (17) | €653 (30) |
| Breda | €1,787 (42) | €885 (3) | €2,152 (17) | €652 (11) |
| Arnhem | €1,228 (32) | €716 (7) | €1,820 (6) | €708 (14) |
| Amersfoort | €1,780 (37) | €985 (5) | €1,959 (10) | €600 (3) |
| Leeuwarden | — | — | €1,150 (53) | — |
| Leiden | €1,869 (25) | €804 (3) | €2,074 (17) | €745 (3) |
| Middelburg | — | — | €1,436 (46) | — |
| Maastricht | €1,235 (16) | €768 (5) | €1,967 (20) | — |
| Amstelveen | €2,376 (21) | — | €2,876 (20) | — |
| Heerlen | €865 (32) | — | €1,291 (4) | — |
| Nijmegen | €1,536 (16) | €720 (2) | €1,706 (13) | €568 (5) |
| Diemen | €1,770 (35) | — | — | — |
| Hilversum | €2,202 (24) | — | €1,938 (10) | — |
| Almere | €1,860 (28) | — | €1,883 (2) | — |
| Terneuzen | — | — | €1,236 (24) | — |
| Zoetermeer | €1,598 (11) | — | €1,855 (10) | — |
| Kerkrade | €849 (18) | — | — | — |
| Gouda | — | — | €1,578 (18) | — |
| 's-Hertogenbosch | €1,647 (16) | — | — | — |
| Haarlem | €2,380 (17) | — | — | — |
| Vlissingen | — | — | €1,226 (15) | — |
| Enschede | €1,032 (7) | €999 (2) | — | €632 (4) |
| Hoofddorp | €2,104 (10) | — | €2,057 (2) | — |
| Nieuwegein | €1,326 (6) | — | €1,654 (4) | — |
| Schiedam | €1,508 (5) | — | €2,144 (4) | — |
| Zwolle | €1,123 (4) | — | €1,000 (5) | — |
| Rijswijk | €1,521 (6) | — | — | €795 (3) |
| Delft | €1,552 (6) | — | €1,475 (2) | — |
| Zaandam | €2,341 (6) | — | €1,590 (2) | — |
| Hengelo | €975 (5) | — | €1,655 (2) | — |
| Goes | — | — | €1,465 (7) | — |
| Geldrop | — | €1,248 (6) | — | — |
| Baarn | €1,823 (7) | — | — | — |
| Oegstgeest | €1,772 (3) | — | €2,300 (4) | — |
| Helmond | €1,683 (4) | — | €1,265 (3) | — |
| Assen | €974 (6) | — | — | — |
| Harderwijk | €1,288 (3) | — | €1,420 (4) | — |
| Purmerend | €1,863 (3) | — | €1,960 (4) | — |
| Etten-Leur | — | — | €1,932 (6) | — |
| Dordrecht | €1,231 (4) | — | €1,160 (2) | — |
| Huizen | €2,146 (6) | — | — | — |
| Zaamslag | — | — | €1,495 (6) | — |
| Valkenswaard | €1,952 (5) | — | — | — |
| Waalwijk | €897 (4) | — | €1,134 (2) | — |
| Epe | €886 (6) | — | — | — |
| Axel | — | — | €1,277 (5) | — |
| Hulst | — | — | €1,240 (5) | — |
| Ede | €1,310 (4) | — | — | — |
| Zeist | €1,905 (5) | — | — | — |
| Brunssum | €1,060 (5) | — | — | — |
| Best | — | — | €2,658 (4) | — |
| Aalsmeer | — | — | €2,344 (4) | — |
| Sluiskil | — | — | €1,231 (4) | — |
| Uden | €1,359 (3) | — | — | — |
| Hoek | — | — | €1,371 (4) | — |
| Badhoevedorp | €1,433 (2) | — | €3,500 (2) | — |
| Deventer | — | €724 (4) | — | — |
| Waddinxveen | — | — | €1,923 (3) | — |
| Veghel | €1,469 (2) | — | €3,127 (2) | — |
| Eygelshoven | €840 (4) | — | — | — |
| Landgraaf | €1,005 (4) | — | — | — |
| Bussum | €2,577 (3) | — | — | — |
| Naarden | €3,267 (3) | — | — | — |
| Veldhoven | — | — | €2,082 (3) | — |
| Colmschate | €1,311 (4) | — | — | — |
| Zandvoort | €2,833 (2) | — | €5,725 (2) | — |
| Laren | €2,975 (4) | — | — | — |
| Sneek | — | — | €1,280 (4) | — |
| Sittard | €673 (2) | — | €1,485 (2) | — |
| Velp | — | — | — | €633 (3) |
| Sas van Gent | — | — | €1,284 (4) | — |
| Hoensbroek | €921 (4) | — | — | — |
| Almelo | €1,310 (2) | — | — | — |
| Voorburg | €1,374 (3) | — | — | — |
| Heemstede | €3,240 (2) | — | — | — |
| Hoevelaken | €1,590 (2) | — | — | — |
| Alphen aan den Rijn | — | — | €1,316 (3) | — |
| Oldenzaal | €959 (2) | — | — | — |
| Lent | — | — | €2,850 (2) | — |
| Nuenen | — | — | €3,800 (2) | — |
| Vlaardingen | €1,672 (3) | — | — | — |
| Stadskanaal | €738 (2) | — | — | — |
| Apeldoorn | — | — | €1,028 (2) | — |
| Lelystad | €1,612 (3) | — | — | — |
| Cuijk | €872 (3) | — | — | — |
| Gn | €1,362 (3) | — | — | — |
| Putten | €932 (3) | — | — | — |
| Soest | — | — | €1,258 (2) | — |
| Waalre | €1,807 (3) | — | — | — |
| IJsselstein | — | — | €2,023 (2) | — |
| Noordwijk | €2,083 (3) | — | — | — |
| Hertogenbosch | €2,668 (3) | — | — | — |
Number of homes in brackets; combinations with fewer than 2 homes are not shown.
Want to be the first to respond?
RentBolt follows the websites of letting agents and alerts you as soon as a home appears that matches your search.
View the plans